| Athlete | Distance (m) | Discipline | Lap time |
| Hayden (kewblvd) | 13000 | bike | 26:21.49 |
Karl (kewblvd)** | 13000 | bike | 24:45.00 |
| Peter (kewblvd) | 13000 | bike | 29:21.82 |
| Phil (kewblvd) | 13000 | bike | 26:46.62 |
| Karl | 400 | run | 01:17.49 |
| Angelo | 800 | run | 02:44.00 |
| Hayden | 800 | run | 02:42.69 |
Karl ** | 800 | run | 02:40.19 |
| Katie* | 800 | run | 04:45.94 |
| Phil C | 800 | run | 03:13.01 |
| Andrew | 1000 | run | 04:00.69 |
| Angelo | 1000 | run | 03:09.34 |
| Chanel | 1000 | run | 04:04.01 |
Daniel | 1000 | run | 03:50.83 |
| Hayden** | 1000 | run | 03:05.35 |
| Karl | 1000 | run | 03:17.56 |
| Katie | 1000 | run | 05:37.12 |
| Michelle C | 1000 | run | 04:10.40 |
| Peter | 1000 | run | 03:41.96 |
| Phil C | 1000 | run | 03:37.57 |
| Tony | 1000 | run | 04:11.43 |
| Andrew | 3000 | run | 15:25.21 |
| Angelo | 3000 | run | 11:34.69 |
| Chanel | 3000 | run | 16:41.62 |
| Daniel | 3000 | run | 13:16.39 |
| Hayden | 3000 | run | 12:39.43 |
| James | 3000 | run | 15:14.25 |
| Karl** | 3000 | run | 11:00.65 |
| Katie | 3000 | run | 21:12.69 |
| Michelle | 3000 | run | 15:02.49 |
| Peter | 3000 | run | 13:26.21 |
| Phil C | 3000 | run | 13:13.08 |
| Trevor | 3000 | run | 12:04.19 |
| Angelo | Maribyrnong 2 bridges | run | 15:53.87 |
| Chanel | Maribyrnong 2 bridges | run | 20:06.14 |
| Daniel | Maribyrnong 2 bridges | run | 18:14.02 |
| Hayden | Maribyrnong 2 bridges | run | 17:14.11 |
| Karl** | Maribyrnong 2 bridges | run | 15:33.07 |
| Katie | Maribyrnong 2 bridges | run | 28:24.12 |
| Michael B | Maribyrnong 2 bridges | run | 19:40.89 |
| Michelle C | Maribyrnong 2 bridges | run | 18:56.00 |
| Peter | Maribyrnong 2 bridges | run | 18:44.44 |
| Phil C | Maribyrnong 2 bridges | run | 17:31.03 |
| Trevor | Maribyrnong 2 bridges | run | 15:26.00 |
| Angelo | 2x M'nong 2 bridges | run | 36:16.46 |
| Karl | 2x M'nong 2 bridges | run | 33:57.34 |
| Andrew | 100 | swim | 01:31.96 |
| Angelo | 100 | swim | 02:10.19 |
| Anne | 100 | swim | 01:38.96 |
| Chanel* | 100 | swim | 01:19.14 |
| Daniel | 100 | swim | 01:16.45 |
| Hayden** | 100 | swim | 01:13.15 |
| Jody | 100 | swim | 01:47.68 |
| Karl | 100 | swim | 01:33.37 |
| Marie | 100 | swim | 01:54.30 |
| Michelle C | 100 | swim | 01:41.21 |
| Pat | 100 | swim | 01:34.70 |
| Phil | 100 | swim | 01:23.80 |
| Phil C | 100 | swim | 01:43.32 |
| Andrew | 200 | swim | 03:20.37 |
| Angelo | 200 | swim | 04:18.08 |
| Anne | 200 | swim | 03:22.87 |
| Chanel | 200 | swim | 02:54.65 |
| Daniel | 200 | swim | 02:48.51 |
| Erin | 200 | swim | 03:36.86 |
| Hayden** | 200 | swim | 02:32.64 |
| Jody | 200 | swim | 03:43.04 |
| Karl | 200 | swim | 03:08.35 |
| Katie | 200 | swim | 03:22.00 |
| Marie | 200 | swim | 03:50.69 |
| Michael B | 200 | swim | 03:18.22 |
| Michelle C | 200 | swim | 03:38.12 |
| Mike M | 200 | swim | 02:50.49 |
| Pat | 200 | swim | 03:32.11 |
| Peter | 200 | swim | 02:40.71 |
| Phil | 200 | swim | 02:56.98 |
| Phil C | 200 | swim | 03:49.70 |
| Stephanie | 200 | swim | 03:17.48 |
| Trevor | 200 | swim | 03:01.74 |
| Andrew | 500 | swim | 09:06.34 |
| Angelo | 500 | swim | 11:38.34 |
| Anne | 500 | swim | 09:16.49 |
| Chanel* | 500 | swim | 07:43.70 |
| Daniel | 500 | swim | 07:52.90 |
| David | 500 | swim | 09:54.11 |
| Hayden** | 500 | swim | 07:04.62 |
| Jody | 500 | swim | 9:55.20 |
| Karl | 500 | swim | 08:19.82 |
| Katie | 500 | swim | 08:27.79 |
| Marie | 500 | swim | 09:53.99 |
| Michelle C | 500 | swim | 09:54.91 |
| Mike M | 500 | swim | 07:40.44 |
| Natascha | 500 | swim | 09:49.45 |
| Pat | 500 | swim | 09:37.42 |
| Peter | 500 | swim | 07:41.55 |
| Phil | 500 | swim | 08:16.26 |
| Phil C | 500 | swim | 10:21.84 |
| Trevor | 500 | swim | 08:01.40 |
| Hayden** | 750 | swim | 12:23.00 |
| Karl | 750 | swim | 13:41.00 |
| Katie | 750 | swim | 14:18.00 |
| Michelle C | 750 | swim | 15:58.06 |
| Phil C | 750 | swim | 18:41.10 |
| Angelo | 800 | swim | 24:50.16 |
| Daniel | 800 | swim | 14:28.89 |
| Phil C | 800 | swim | 18:36.03 |
| Trevor | 800 | swim | 16:35.00 |
| Andrew | 1000 | swim | 20:08.57 |
| Anne | 1000 | swim | 19:46.28 |
| Chanel* | 1000 | swim | 16:03.70 |
| Daniel | 1000 | swim | 16:37.51 |
| Hayden** | 1000 | swim | 15:13.91 |
| Karl | 1000 | swim | 18:19.01 |
| Katie | 1000 | swim | 17:42.45 |
| Marie | 1000 | swim | 21:20.53 |
| Michelle C | 1000 | swim | 21:10.46 |
| Peter | 1000 | swim | 15:49.02 |
| Phil C | 1000 | swim | 21:55.86 |
Stephanie | 1000 | swim | 17:41.19 |
| Trevor | 1000 | swim | 20:19.30 |
** TriClub record
* Female TriClub record
